Name | Lens mm | Max. F | Speed | Size mm | W gr. | Exp | Focus, min | ↯ |
Agfa Optima 1535. | 40 | 2.8 | 15s-1/500 | 104x69x56 | 260 | AP | MF, 0.9 | - |
Braun trend AF-M | 34 | 4.5 | ? | 125x73x43 | 324 | Auto | AF, ? | + |
Canon Prima 5 | 38 | 3.5 | 1/8-1/250 | 125x68x38 | 220 | Auto | AF, 0.65 | + |
Canon Prima BF-80 | 32 | 6.2 | 1/60-1/250 | 125x70x47 | 205 | Auto | FF, ? | + |
Canon Prima BF-90 | 32 | 6.2 | 1/60-1/250 | 125x70x47 | 205 | Auto | FF, ? | + |
Canon Prima Super 28. (Canon Sure Shot Z70W) | 28-70 | 5.6-7.8 | 2s-1/590 | 123x64x44 | 230 | Auto | AF, 0.45 | + |
Canon Prima Super 115u | 38-115 | 4.6-13 | 2s-1/440 | 107x59.5x42 | 195 | Auto | AF, 0.45 | + |
Canon Top Shot | 38 | 2.8 | 1/8-1/500 | 132x71x50 | 315 | Auto | AF, 0.55 | + |
Canon Prima Super 130 | 38-130 | 5.6-12.5 | 2s-1/560 | 105x59x46 | 210 | Auto | AF, 0.6 | + |
Contax T | 38 | 2.8 | 8s-1/500 | 98x67x33 | 270 | AP | MF, 1 | - |
Cosina CX2. | 35 | 2.8 | 30s-1/500 | 103x66x43 | 225 | Auto | MF, 0.9 | - |
Elikon 535. | 35 | 3.8 | 1/90-1/512 | 103x68x45 | 165 | Man | MF, 1 | - |
Fuji DL-300. | 35 | 2.8 | 1/4-1/330 | 134x69x44 | 260 | Auto | AF, 0.8 | + |
Fuji DL 500 Wide Mini | 28 | 3.5 | 1/2-1/250 | 121x65x41 | 210 | Auto | AF, 0.45 | + |
Fuji Tiara Zoom | 28-56 | 4.5-7.5 | 1-1/500 | 116x63x34 | 202 | Auto | AF, 0.6 | + |
Fujifilm Super Mini | 28 | 3.5 | 1/2-1/800 | 100x60x32 | 153 | Auto | AF, MF, 0.35 | + |
Fujifilm ZoomDate F2.8. | 24-50 | 2.8-5.6 | 1s-1/350 | 105x58x37 | 170 | Auto | AF, 0.35 | + |
Konica A4. | 35 | 3.5 | 1/3-1/500 | 117x63x36 | 193 | Auto | AF, 0.35 | + |
Konica Big Mini Ex | 34 | 4.3 | ? | 115x63x33 | 175 | Auto | AF, ? | + |
Konica Lexio 70. | 28-70 | 3.4-7.9 | 1.7s-1/500 | 109x60x34 | 180 | Auto | AF, 0.35 | + |
Konica Lexio 115 | 38-115 | 4.5-12-5 | 1.5s-1/300 | 111x62x39 | 200 | Auto | AF, 0.6 | + |
Konica Pop EF-88 | 34 | 4.3 | ? | 125x70x47 | 205 | Auto | FF, ? | + |
Konica Z-up 110 Super | 38-110 | 3.5-9.8 | 1s-1/300 | 120x67x53 | 240 | Auto | AF, 0.8 | + |
Konica Z-up 110 VP | 38-110 | 3.6-9.8 | 1s-1/300 | 120x67x57 | 275 | Auto | AF, 0.8 | + |
Konica Z-up 125e
|
38-125
|
4.1-12.4
|
1/5-1/300
|
114x61x45
|
188
|
Auto
|
AF, 0.8
|
+
|
Lomo LC-A | 32 | 2.8 | 120s-1/500 | 107x68x44 | 250 | Auto | MF, 0.8 | - |
Lomo LC Wide | 17 | 4.5 | 120s-1/500 | 108x68x45 | 220 | Auto | MF, 0.4 | - |
Minolta Riva 70W. | 28-70 | 3.4-8.4 | 2s-1/500 | 121x66.5x44 | 240 | Auto | AF, 0.4 | + |
Minolta TC-1. | 28 | 3.5 | 4s-1/750 | 99x59x30 | 185 | AP | AF, 0.45 | + |
Minox GT. | 35 | 2.8 | 30s-1/500 | 100x61x31 | 200 | AP | MF, 0.9 | - |
Minox GTE. | 35 | 2.8 | 30s-1/500 | 100x61x34 | 200 | AP | MF, 0.7 | - |
Nikon AF600. | 28 | 3.5 | 1/3-1/500 | 108x62x32 | 155 | Auto | AF, 0.35 | + |
Nikon Zoom 300 (Lite Touch) AF) | 35-70 | 3.5-6.3? | 1/3-1/500? | 117x63x36 | 205 | Auto | AF, 0.6 | + |
Nytech AF 3570 | 35-70 | 5.6-10 | 1/3-1/300 | 113x65x35 | 185 | Auto | AF, 0.9 | + |
Olympus AF10 Super | 35 | 35 | 1/45-1/360 | 117x63x46 | 210 | Auto | AF, 0.65 | + |
Olympus AF Twin | 35/70 | 3.5/6.3 | 1/15-1/500 | 127x64x50 | 255 | Auto | AF, 0.75 | + |
Olympus AFL-T
|
36/60
|
2.8/4.5
|
1/30-1/500
|
136x71x58
|
380
|
Auto
|
AF, 0.75
|
+
|
Olympus mju I | 35 | 3.5 | 1/15-1/500 | 117x63x37 | 170 | Auto | AF, 0.35 | + |
Olympus mju II | 35 | 2.8 | 4s-1/1000 | 108x59x35 | 135 | Auto | AF, 0.35 | + |
Olympus mju III Wide. | 28-100 | 4.6-11.9 | 4s.-1/630 | 117x62x43 | 220 | Auto | AF, 0.6 | + |
Olympus Superzoom 105G. | 38-105 | 3.7-9.5 | 4s-1/500 | 118x65x50 | 225 | Auto | AF, 0.8 | + |
Olympus Trip 200 | 31 | 5.6 | ? | 112x70x55 | 175 | Auto | FF, ? | + |
Olympus XA. | 35 | 2.8 | 10s-1/500 | 102x65x40 | 225 | AP | MF, 0.85 | - |
Panasonic C-625AF. (Minolta Riva Mini) | 34 | 3.5 | B, 5s, 1/5-1/250 | 118x63x37 | 165 | Auto | AF, 0.6 | + |
Pentax Espio 24EW | 24-105 | 4.9-12.5 | B(5m), 2s-1/400 | 113x62x41 | 195 | Auto | AF, 0.3 | + |
Pentax Espio 70 | 35-70 | 4.3-8 | B, 1/5-1/400 | 122x66x40 | 235 | Auto | AF, 0.6 | + |
Pentax Espio 120SW | 28-120 | 5.6-12.8 | B(1m), 2s-1/360 | 111x60x41 | 190 | Auto | AF, 0.5 | + |
Pentax Espio 145M | 38-145 | 4.8-12.5 | B(1m), 2s-1/400 | 113x66x51 | 240 | Auto | AF, 0.8 | + |
Pentax Espio 738 | 38-70 | 4.8-8.5 | B(5m), 1/3-1/320 | 120x70x56 | 320 | Auto | AF, 0.55 | + |
Pentax Espio 928
|
28-90
|
3.5-9.0
|
B(10m), 1/2-1/400
|
127x73x55
|
315
|
Auto
|
AF, 0.58
|
+
|
Pentax Espio Mini. | 32 | 3.5 | B(5s), 2s-1/400 | 107x58x35 | 155 | Auto | AF, 0.3 | + |
Ricoh FF-1 | 35 | 2.8 | 2s-1/500 | 107x65x36 | 225 | Auto | AF, 0.9 | - |
Ricoh FF-9. | 35 | 3.5 | 1/4-1/400 | 121x64x44 | 220 | Auto | AF, 0.8 | + |
Ricoh Hi-Color. | 35 | 2.8 | 1/30-1/300 | 113x74x54 | 450 | Auto+AP | MF, 1 | - |
Ricoh GR1(s). | 28 | 2.8 | T, 2s-1/500 | 117x61x34 | 175 | Auto+AP | AF, 0.35 | + |
Rollei 35 S
|
40
|
2.8
|
1s-1/500
|
97x60x32
|
345
|
Man
|
MF, 0.9
|
-
|
Rollei Prego Micron. (Ricoh R1) | 30 (24) | 3.5 (8) | 2s-1/500 | 117x61x34 | 145 | Auto | AF, 0.35 | + |
Samsung AF Slim Zoom
|
35-70
|
3.5-7.6
|
B(60s), 1/3-1/400
|
120x64x40
|
230
|
Auto
|
AF, 0.55
|
+
|
Vivitar 35 EM. | 35 | 2.8 | 1s-1/100 | 107x69x35 | 268 | AP | MF, 0.9 | - |
Yashica AW mini | 32 | 3.5 | 1/120-1/600 | 127x65x40 | 225 | Auto | AF, 0.95 | + |
Yashica Zoomate 70 | 38-70 | 5.2-9.1 | 2.8s-1/250 | 126x68x43 | 230 | Auto | AF, 0.6 | + |